Meaning
We don’t have a verified meaning for Star.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1922
Hover over or drag across the chart to see any year.
See the 94 recorded years as a table
| Year | Per million |
|---|---|
| 1922 | 11 |
| 1926 | 6 |
| 1930 | 4 |
| 1932 | 5 |
| 1936 | 12 |
| 1937 | 9 |
| 1938 | 6 |
| 1939 | 9 |
| 1940 | 6 |
| 1941 | 12 |
| 1942 | 10 |
| 1943 | 11 |
| 1944 | 14 |
| 1945 | 13 |
| 1946 | 16 |
| 1947 | 37 |
| 1948 | 31 |
| 1949 | 26 |
| 1950 | 24 |
| 1951 | 23 |
| 1952 | 23 |
| 1953 | 22 |
| 1954 | 26 |
| 1955 | 26 |
| 1956 | 36 |
| 1957 | 41 |
| 1958 | 29 |
| 1959 | 35 |
| 1960 | 37 |
| 1961 | 38 |
| 1962 | 35 |
| 1963 | 34 |
| 1964 | 35 |
| 1965 | 24 |
| 1966 | 30 |
| 1967 | 30 |
| 1968 | 29 |
| 1969 | 27 |
| 1970 | 22 |
| 1971 | 40 |
| 1972 | 44 |
| 1973 | 41 |
| 1974 | 47 |
| 1975 | 52 |
| 1976 | 66 |
| 1977 | 87 |
| 1978 | 96 |
| 1979 | 92 |
| 1980 | 102 |
| 1981 | 80 |
| 1982 | 73 |
| 1983 | 67 |
| 1984 | 55 |
| 1985 | 36 |
| 1986 | 48 |
| 1987 | 41 |
| 1988 | 39 |
| 1989 | 44 |
| 1990 | 40 |
| 1991 | 39 |
| 1992 | 45 |
| 1993 | 43 |
| 1994 | 44 |
| 1995 | 42 |
| 1996 | 82 |
| 1997 | 127 |
| 1998 | 118 |
| 1999 | 105 |
| 2000 | 109 |
| 2001 | 103 |
| 2002 | 97 |
| 2003 | 99 |
| 2004 | 91 |
| 2005 | 101 |
| 2006 | 102 |
| 2007 | 104 |
| 2008 | 99 |
| 2009 | 80 |
| 2010 | 97 |
| 2011 | 86 |
| 2012 | 77 |
| 2013 | 59 |
| 2014 | 60 |
| 2015 | 52 |
| 2016 | 52 |
| 2017 | 68 |
| 2018 | 61 |
| 2019 | 77 |
| 2020 | 81 |
| 2021 | 77 |
| 2022 | 58 |
| 2023 | 59 |
| 2024 | 65 |
| 2025 | 57 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- California 1.3×
- Texas 1.2×
More like it
More like Star
The numbers
Every figure
- Births in 2025
- 92
- Rank in 2025
- #2,051
- How rare
- 1 in 17,470 girls
- Since 1922
- 8,275
Most popular in 1997, at 127 per million girls born.
Over the ten years to 2025 it has risen by 10% per million girls born.
| State | Times the national rate | Births pooled |
|---|---|---|
| California | 1.3× | 39 |
| Texas | 1.2× | 34 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.