Meaning
We don’t have a verified meaning for Ruby.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1880
Hover over or drag across the chart to see any year.
See the 146 recorded years as a table
| Year | Per million |
|---|---|
| 1880 | 1,011 |
| 1881 | 1,294 |
| 1882 | 1,261 |
| 1883 | 1,451 |
| 1884 | 1,891 |
| 1885 | 2,044 |
| 1886 | 2,083 |
| 1887 | 2,117 |
| 1888 | 2,491 |
| 1889 | 2,927 |
| 1890 | 2,836 |
| 1891 | 2,987 |
| 1892 | 3,273 |
| 1893 | 3,612 |
| 1894 | 3,921 |
| 1895 | 4,083 |
| 1896 | 4,178 |
| 1897 | 4,377 |
| 1898 | 4,603 |
| 1899 | 4,733 |
| 1900 | 5,137 |
| 1901 | 5,118 |
| 1902 | 5,521 |
| 1903 | 5,871 |
| 1904 | 6,177 |
| 1905 | 6,464 |
| 1906 | 6,644 |
| 1907 | 6,633 |
| 1908 | 6,667 |
| 1909 | 7,269 |
| 1910 | 7,296 |
| 1911 | 8,061 |
| 1912 | 7,977 |
| 1913 | 7,867 |
| 1914 | 7,386 |
| 1915 | 7,356 |
| 1916 | 7,360 |
| 1917 | 7,086 |
| 1918 | 7,026 |
| 1919 | 7,374 |
| 1920 | 6,957 |
| 1921 | 6,758 |
| 1922 | 6,664 |
| 1923 | 6,824 |
| 1924 | 6,731 |
| 1925 | 6,443 |
| 1926 | 6,307 |
| 1927 | 6,092 |
| 1928 | 5,802 |
| 1929 | 5,511 |
| 1930 | 5,323 |
| 1931 | 5,007 |
| 1932 | 5,125 |
| 1933 | 4,905 |
| 1934 | 4,767 |
| 1935 | 4,543 |
| 1936 | 4,062 |
| 1937 | 4,031 |
| 1938 | 3,572 |
| 1939 | 3,385 |
| 1940 | 3,165 |
| 1941 | 2,964 |
| 1942 | 2,605 |
| 1943 | 2,487 |
| 1944 | 2,403 |
| 1945 | 2,222 |
| 1946 | 1,941 |
| 1947 | 1,731 |
| 1948 | 1,704 |
| 1949 | 1,506 |
| 1950 | 1,409 |
| 1951 | 1,305 |
| 1952 | 1,281 |
| 1953 | 1,245 |
| 1954 | 1,104 |
| 1955 | 1,027 |
| 1956 | 992 |
| 1957 | 872 |
| 1958 | 815 |
| 1959 | 742 |
| 1960 | 685 |
| 1961 | 633 |
| 1962 | 584 |
| 1963 | 718 |
| 1964 | 587 |
| 1965 | 557 |
| 1966 | 477 |
| 1967 | 452 |
| 1968 | 390 |
| 1969 | 403 |
| 1970 | 397 |
| 1971 | 439 |
| 1972 | 419 |
| 1973 | 435 |
| 1974 | 410 |
| 1975 | 431 |
| 1976 | 420 |
| 1977 | 392 |
| 1978 | 410 |
| 1979 | 412 |
| 1980 | 397 |
| 1981 | 406 |
| 1982 | 367 |
| 1983 | 354 |
| 1984 | 353 |
| 1985 | 345 |
| 1986 | 325 |
| 1987 | 363 |
| 1988 | 349 |
| 1989 | 415 |
| 1990 | 502 |
| 1991 | 535 |
| 1992 | 563 |
| 1993 | 572 |
| 1994 | 577 |
| 1995 | 599 |
| 1996 | 562 |
| 1997 | 597 |
| 1998 | 683 |
| 1999 | 682 |
| 2000 | 697 |
| 2001 | 759 |
| 2002 | 879 |
| 2003 | 934 |
| 2004 | 1,155 |
| 2005 | 1,338 |
| 2006 | 1,358 |
| 2007 | 1,508 |
| 2008 | 1,598 |
| 2009 | 1,643 |
| 2010 | 1,574 |
| 2011 | 1,575 |
| 2012 | 1,657 |
| 2013 | 1,893 |
| 2014 | 1,920 |
| 2015 | 1,942 |
| 2016 | 2,171 |
| 2017 | 2,078 |
| 2018 | 2,111 |
| 2019 | 2,227 |
| 2020 | 2,067 |
| 2021 | 2,193 |
| 2022 | 2,208 |
| 2023 | 2,096 |
| 2024 | 2,181 |
| 2025 | 2,211 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Utah 3.0×
- Montana 2.9×
- North Dakota 2.7×
- Rhode Island 2.7×
- Idaho 2.3×
More like it
More like Ruby
Nothing similar to Ruby in this corpus matches that refinement. Try a different one, or the closest match.
The numbers
Every figure
- Births in 2025
- 3,554
- Rank in 2025
- #64
- How rare
- 1 in 452 girls
- Since 1880
- 376,570
Most popular in 1911, at 8,061 per million girls born.
Over the ten years to 2025 it has risen by 14% per million girls born.
| State | Times the national rate | Births pooled |
|---|---|---|
| Utah | 3.0× | 330 |
| Montana | 2.9× | 52 |
| North Dakota | 2.7× | 45 |
| Rhode Island | 2.7× | 42 |
| Idaho | 2.3× | 104 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.