Meaning
We don’t have a verified meaning for Kylie.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1960
Hover over or drag across the chart to see any year.
See the 62 recorded years as a table
| Year | Per million |
|---|---|
| 1960 | 3 |
| 1962 | 3 |
| 1964 | 4 |
| 1966 | 3 |
| 1968 | 5 |
| 1969 | 4 |
| 1970 | 10 |
| 1971 | 12 |
| 1972 | 16 |
| 1973 | 25 |
| 1974 | 27 |
| 1975 | 30 |
| 1976 | 18 |
| 1977 | 31 |
| 1978 | 332 |
| 1979 | 306 |
| 1980 | 197 |
| 1981 | 137 |
| 1982 | 144 |
| 1983 | 156 |
| 1984 | 186 |
| 1985 | 210 |
| 1986 | 262 |
| 1987 | 283 |
| 1988 | 471 |
| 1989 | 1,045 |
| 1990 | 849 |
| 1991 | 795 |
| 1992 | 843 |
| 1993 | 798 |
| 1994 | 1,144 |
| 1995 | 1,792 |
| 1996 | 1,596 |
| 1997 | 1,578 |
| 1998 | 1,629 |
| 1999 | 1,698 |
| 2000 | 1,765 |
| 2001 | 1,862 |
| 2002 | 2,690 |
| 2003 | 3,042 |
| 2004 | 3,026 |
| 2005 | 2,690 |
| 2006 | 2,482 |
| 2007 | 2,423 |
| 2008 | 2,747 |
| 2009 | 2,389 |
| 2010 | 2,591 |
| 2011 | 2,473 |
| 2012 | 2,372 |
| 2013 | 2,300 |
| 2014 | 2,218 |
| 2015 | 2,332 |
| 2016 | 1,934 |
| 2017 | 1,566 |
| 2018 | 1,430 |
| 2019 | 1,348 |
| 2020 | 1,251 |
| 2021 | 1,101 |
| 2022 | 916 |
| 2023 | 900 |
| 2024 | 987 |
| 2025 | 928 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Mississippi 2.4×
- West Virginia 2.0×
- Louisiana 1.8×
- Florida 1.8×
- Kentucky 1.8×
More like it
More like Kylie
The numbers
Every figure
- Births in 2025
- 1,491
- Rank in 2025
- #204
- How rare
- 1 in 1,077 girls
- Since 1960
- 121,890
Most popular in 2003, at 3,042 per million girls born.
Over the ten years to 2025 it has fallen by 60% per million girls born.
| State | Times the national rate | Births pooled |
|---|---|---|
| Mississippi | 2.4× | 62 |
| West Virginia | 2.0× | 29 |
| Louisiana | 1.8× | 88 |
| Florida | 1.8× | 445 |
| Kentucky | 1.8× | 87 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.