Meaning
We don’t have a verified meaning for Jade.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1944
Hover over or drag across the chart to see any year.
See the 82 recorded years as a table
| Year | Per million |
|---|---|
| 1944 | 5 |
| 1945 | 28 |
| 1946 | 20 |
| 1947 | 10 |
| 1948 | 13 |
| 1949 | 9 |
| 1950 | 12 |
| 1951 | 10 |
| 1952 | 8 |
| 1953 | 7 |
| 1954 | 9 |
| 1955 | 9 |
| 1956 | 13 |
| 1957 | 8 |
| 1958 | 10 |
| 1959 | 11 |
| 1960 | 10 |
| 1961 | 16 |
| 1962 | 17 |
| 1963 | 16 |
| 1964 | 10 |
| 1965 | 15 |
| 1966 | 20 |
| 1967 | 26 |
| 1968 | 33 |
| 1969 | 33 |
| 1970 | 46 |
| 1971 | 41 |
| 1972 | 60 |
| 1973 | 50 |
| 1974 | 64 |
| 1975 | 100 |
| 1976 | 96 |
| 1977 | 106 |
| 1978 | 137 |
| 1979 | 171 |
| 1980 | 164 |
| 1981 | 188 |
| 1982 | 363 |
| 1983 | 440 |
| 1984 | 394 |
| 1985 | 422 |
| 1986 | 502 |
| 1987 | 493 |
| 1988 | 480 |
| 1989 | 622 |
| 1990 | 691 |
| 1991 | 754 |
| 1992 | 916 |
| 1993 | 1,150 |
| 1994 | 1,089 |
| 1995 | 1,014 |
| 1996 | 1,277 |
| 1997 | 1,432 |
| 1998 | 1,504 |
| 1999 | 1,572 |
| 2000 | 1,578 |
| 2001 | 1,822 |
| 2002 | 2,020 |
| 2003 | 1,857 |
| 2004 | 1,662 |
| 2005 | 1,568 |
| 2006 | 1,577 |
| 2007 | 1,579 |
| 2008 | 1,400 |
| 2009 | 1,358 |
| 2010 | 1,533 |
| 2011 | 1,521 |
| 2012 | 1,556 |
| 2013 | 1,474 |
| 2014 | 1,339 |
| 2015 | 1,439 |
| 2016 | 1,524 |
| 2017 | 1,585 |
| 2018 | 1,586 |
| 2019 | 1,621 |
| 2020 | 1,700 |
| 2021 | 1,745 |
| 2022 | 1,761 |
| 2023 | 1,824 |
| 2024 | 1,815 |
| 2025 | 1,654 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Delaware 2.6×
- Nevada 2.3×
- Hawaii 2.2×
- New Mexico 2.0×
- North Dakota 1.8×
More like it
More like Jade
The numbers
Every figure
- Births in 2025
- 2,658
- Rank in 2025
- #95
- How rare
- 1 in 604 girls
- Since 1944
- 103,311
Most popular in 2002, at 2,020 per million girls born.
Over the ten years to 2025 it has risen by 15% per million girls born.
| State | Times the national rate | Births pooled |
|---|---|---|
| Delaware | 2.6× | 30 |
| Nevada | 2.3× | 113 |
| Hawaii | 2.2× | 26 |
| New Mexico | 2.0× | 51 |
| North Dakota | 1.8× | 25 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.