Meaning
We don’t have a verified meaning for Devon.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1926
Hover over or drag across the chart to see any year.
See the 89 recorded years as a table
| Year | Per million |
|---|---|
| 1926 | 4 |
| 1931 | 6 |
| 1932 | 5 |
| 1935 | 5 |
| 1937 | 6 |
| 1941 | 4 |
| 1942 | 5 |
| 1944 | 11 |
| 1945 | 15 |
| 1946 | 6 |
| 1947 | 10 |
| 1948 | 18 |
| 1949 | 13 |
| 1950 | 22 |
| 1951 | 23 |
| 1952 | 16 |
| 1953 | 30 |
| 1954 | 21 |
| 1955 | 22 |
| 1956 | 19 |
| 1957 | 20 |
| 1958 | 19 |
| 1959 | 19 |
| 1960 | 18 |
| 1961 | 26 |
| 1962 | 21 |
| 1963 | 45 |
| 1964 | 33 |
| 1965 | 42 |
| 1966 | 46 |
| 1967 | 41 |
| 1968 | 52 |
| 1969 | 50 |
| 1970 | 57 |
| 1971 | 60 |
| 1972 | 62 |
| 1973 | 56 |
| 1974 | 63 |
| 1975 | 75 |
| 1976 | 84 |
| 1977 | 215 |
| 1978 | 496 |
| 1979 | 472 |
| 1980 | 434 |
| 1981 | 330 |
| 1982 | 296 |
| 1983 | 347 |
| 1984 | 303 |
| 1985 | 235 |
| 1986 | 254 |
| 1987 | 240 |
| 1988 | 249 |
| 1989 | 339 |
| 1990 | 525 |
| 1991 | 643 |
| 1992 | 499 |
| 1993 | 506 |
| 1994 | 393 |
| 1995 | 504 |
| 1996 | 371 |
| 1997 | 335 |
| 1998 | 285 |
| 1999 | 252 |
| 2000 | 204 |
| 2001 | 163 |
| 2002 | 156 |
| 2003 | 177 |
| 2004 | 158 |
| 2005 | 139 |
| 2006 | 99 |
| 2007 | 98 |
| 2008 | 77 |
| 2009 | 66 |
| 2010 | 62 |
| 2011 | 60 |
| 2012 | 53 |
| 2013 | 47 |
| 2014 | 46 |
| 2015 | 44 |
| 2016 | 34 |
| 2017 | 39 |
| 2018 | 35 |
| 2019 | 32 |
| 2020 | 32 |
| 2021 | 32 |
| 2022 | 30 |
| 2023 | 30 |
| 2024 | 25 |
| 2025 | 27 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- California 2.1×
More like it
More like Devon
The numbers
Every figure
- Births in 2025
- 44
- Rank in 2025
- #3,459
- How rare
- 1 in 36,528 girls
- Since 1926
- 20,303
Most popular in 1991, at 643 per million girls born.
Over the ten years to 2025 it has fallen by 37% per million girls born.
| State | Times the national rate | Births pooled |
|---|---|---|
| California | 2.1× | 28 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.