Meaning
We don’t have a verified meaning for River.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1971
Hover over or drag across the chart to see any year.
See the 46 recorded years as a table
| Year | Per million |
|---|---|
| 1971 | 3 |
| 1972 | 5 |
| 1974 | 3 |
| 1975 | 4 |
| 1981 | 3 |
| 1982 | 3 |
| 1986 | 3 |
| 1987 | 7 |
| 1988 | 7 |
| 1989 | 20 |
| 1990 | 16 |
| 1991 | 14 |
| 1992 | 19 |
| 1993 | 28 |
| 1994 | 73 |
| 1995 | 146 |
| 1996 | 142 |
| 1997 | 206 |
| 1998 | 228 |
| 1999 | 187 |
| 2000 | 160 |
| 2001 | 166 |
| 2002 | 169 |
| 2003 | 196 |
| 2004 | 212 |
| 2005 | 238 |
| 2006 | 246 |
| 2007 | 224 |
| 2008 | 299 |
| 2009 | 312 |
| 2010 | 330 |
| 2011 | 340 |
| 2012 | 381 |
| 2013 | 439 |
| 2014 | 647 |
| 2015 | 791 |
| 2016 | 976 |
| 2017 | 1,064 |
| 2018 | 1,144 |
| 2019 | 1,321 |
| 2020 | 1,631 |
| 2021 | 2,003 |
| 2022 | 2,005 |
| 2023 | 1,822 |
| 2024 | 1,834 |
| 2025 | 1,838 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- West Virginia 3.1×
- Montana 2.8×
- Arkansas 2.6×
- Hawaii 2.2×
- South Dakota 2.1×
More like it
More like River
The numbers
Every figure
- Births in 2025
- 3,139
- Rank in 2025
- #111
- How rare
- 1 in 544 boys
- Since 1971
- 39,676
Most popular in 2022, at 2,005 per million boys born.
Over the ten years to 2025 it has risen by 132% per million boys born.
| State | Times the national rate | Births pooled |
|---|---|---|
| West Virginia | 3.1× | 109 |
| Montana | 2.8× | 55 |
| Arkansas | 2.6× | 178 |
| Hawaii | 2.2× | 35 |
| South Dakota | 2.1× | 43 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.