Meaning
We don’t have a verified meaning for Krish.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1985
Hover over or drag across the chart to see any year.
See the 34 recorded years as a table
| Year | Per million |
|---|---|
| 1985 | 3 |
| 1990 | 2 |
| 1991 | 2 |
| 1995 | 4 |
| 1996 | 5 |
| 1997 | 5 |
| 1998 | 6 |
| 1999 | 5 |
| 2000 | 8 |
| 2001 | 11 |
| 2002 | 44 |
| 2003 | 61 |
| 2004 | 64 |
| 2005 | 84 |
| 2006 | 181 |
| 2007 | 167 |
| 2008 | 128 |
| 2009 | 120 |
| 2010 | 129 |
| 2011 | 126 |
| 2012 | 132 |
| 2013 | 124 |
| 2014 | 102 |
| 2015 | 99 |
| 2016 | 109 |
| 2017 | 103 |
| 2018 | 96 |
| 2019 | 91 |
| 2020 | 90 |
| 2021 | 89 |
| 2022 | 89 |
| 2023 | 84 |
| 2024 | 82 |
| 2025 | 90 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- New Jersey 3.7×
- Washington 3.3×
- Illinois 2.1×
- Georgia 1.9×
- California 1.9×
More like it
More like Krish
The numbers
Every figure
- Births in 2025
- 154
- Rank in 2025
- #1,276
- How rare
- 1 in 11,091 boys
- Since 1985
- 4,811
Most popular in 2006, at 181 per million boys born.
Over the ten years to 2025 it has fallen by 9% per million boys born.
| State | Times the national rate | Births pooled |
|---|---|---|
| New Jersey | 3.7× | 38 |
| Washington | 3.3× | 27 |
| Illinois | 2.1× | 27 |
| Georgia | 1.9× | 25 |
| California | 1.9× | 86 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.