Meaning
We don’t have a verified meaning for Jax.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1995
Hover over or drag across the chart to see any year.
See the 31 recorded years as a table
| Year | Per million |
|---|---|
| 1995 | 3 |
| 1996 | 12 |
| 1997 | 31 |
| 1998 | 39 |
| 1999 | 46 |
| 2000 | 37 |
| 2001 | 43 |
| 2002 | 46 |
| 2003 | 59 |
| 2004 | 82 |
| 2005 | 87 |
| 2006 | 89 |
| 2007 | 126 |
| 2008 | 168 |
| 2009 | 340 |
| 2010 | 460 |
| 2011 | 521 |
| 2012 | 592 |
| 2013 | 891 |
| 2014 | 966 |
| 2015 | 973 |
| 2016 | 955 |
| 2017 | 932 |
| 2018 | 973 |
| 2019 | 892 |
| 2020 | 825 |
| 2021 | 832 |
| 2022 | 729 |
| 2023 | 679 |
| 2024 | 636 |
| 2025 | 563 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- South Dakota 4.2×
- North Dakota 4.0×
- Utah 2.5×
- Idaho 2.4×
- Nevada 1.9×
More like it
More like Jax
The numbers
Every figure
- Births in 2025
- 961
- Rank in 2025
- #342
- How rare
- 1 in 1,777 boys
- Since 1995
- 25,085
Most popular in 2015, at 973 per million boys born.
Over the ten years to 2025 it has fallen by 42% per million boys born.
| State | Times the national rate | Births pooled |
|---|---|---|
| South Dakota | 4.2× | 29 |
| North Dakota | 4.0× | 25 |
| Utah | 2.5× | 89 |
| Idaho | 2.4× | 38 |
| Nevada | 1.9× | 40 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.