Meaning
We don’t have a verified meaning for Arjun.
We only publish meanings we can cite to a source you could check yourself. Most sites will give you one anyway; the ones you find elsewhere are often copied between sites without verification.
Its story
Popularity since 1967
Hover over or drag across the chart to see any year.
See the 52 recorded years as a table
| Year | Per million |
|---|---|
| 1967 | 4 |
| 1969 | 3 |
| 1970 | 3 |
| 1976 | 4 |
| 1978 | 7 |
| 1979 | 6 |
| 1980 | 7 |
| 1981 | 8 |
| 1982 | 8 |
| 1983 | 12 |
| 1984 | 9 |
| 1985 | 14 |
| 1986 | 13 |
| 1987 | 14 |
| 1988 | 21 |
| 1989 | 24 |
| 1990 | 31 |
| 1991 | 32 |
| 1992 | 32 |
| 1993 | 36 |
| 1994 | 44 |
| 1995 | 47 |
| 1996 | 55 |
| 1997 | 51 |
| 1998 | 69 |
| 1999 | 72 |
| 2000 | 63 |
| 2001 | 80 |
| 2002 | 86 |
| 2003 | 115 |
| 2004 | 126 |
| 2005 | 144 |
| 2006 | 145 |
| 2007 | 151 |
| 2008 | 144 |
| 2009 | 161 |
| 2010 | 196 |
| 2011 | 255 |
| 2012 | 287 |
| 2013 | 286 |
| 2014 | 338 |
| 2015 | 300 |
| 2016 | 304 |
| 2017 | 304 |
| 2018 | 330 |
| 2019 | 320 |
| 2020 | 290 |
| 2021 | 272 |
| 2022 | 290 |
| 2023 | 275 |
| 2024 | 285 |
| 2025 | 360 |
Where it’s loved
Most popular in these states
Compared with the country as a whole, pooled over 2023–2025.
AKMEVTNHWAIDMTNDMNILWIMINYRIMAORNVWYSDIAINOHPANJCTCAUTCONEMOKYWVVAMDDEAZNMKSARTNNCSCDCOKLAMSALGAHITXFL
- Washington 3.6×
- New Jersey 2.7×
- Massachusetts 2.0×
- California 1.9×
- Texas 1.5×
More like it
More like Arjun
- Arjan, Sounds similar
- Arjen, Sounds similar
- Arjuna, Sounds similar
- Arkin, Sounds similar
- Arson, Sounds similar
- Arison, Sounds similar
- Archangel, Sounds similar, popular the same years
- Aragon, Sounds similar
- Archimedes, Sounds similar, popular the same years
- Argene, Sounds similar
- Arjundev, Sounds similar, popular the same years
- Arjunkarthikeya, Sounds similar, popular the same years
The numbers
Every figure
- Births in 2025
- 615
- Rank in 2025
- #490
- How rare
- 1 in 2,777 boys
- Since 1967
- 12,176
Most popular in 2025, at 360 per million boys born.
Over the ten years to 2025 it has risen by 20% per million boys born.
| State | Times the national rate | Births pooled |
|---|---|---|
| Washington | 3.6× | 108 |
| New Jersey | 2.7× | 101 |
| Massachusetts | 2.0× | 51 |
| California | 1.9× | 305 |
| Texas | 1.5× | 246 |
Figures from the US Social Security Administration’s 2025 release. How these numbers are made.