Tree and plant names
Names spelled exactly like an English word for a tree, shrub or plant.
A spelling match only. Where a name comes from is a separate question, and its own page says what we can verify.
Most given last year first.
- Hazel, girl
- Ivy, girl
- Willow, girl
- Juniper, girl
- Magnolia, girl
- Sage, girl
- Olive, girl
- Rowan, girl
- Rosemary, girl
- Aspen, girl
- Briar, girl
- Holly, girl
- Clover, girl
- Laurel, girl
- Maple, girl
- Fern, girl
- Heather, girl
- Sequoia, girl
- Linden, girl
- Cypress, girl
- Acacia, girl
- Cedar, girl
- Cherry, girl
- Basil, girl
- Ebony, girl
- Ash, girl
- Reed, girl
- Peach, girl
- Rye, girl
- Apple, girl
- Sorrel, girl
- Alder, girl
- Myrtle, girl
- Bay, girl
- Plum, girl
The figures
| Name | Births in 2025 | Rank | Best year |
|---|---|---|---|
| Hazel (girl) | 6,318 | #21 | 1897 |
| Ivy (girl) | 5,117 | #39 | 2024 |
| Willow (girl) | 4,763 | #44 | 2021 |
| Juniper (girl) | 2,618 | #100 | 2025 |
| Magnolia (girl) | 2,233 | #124 | 2025 |
| Sage (girl) | 1,853 | #160 | 2024 |
| Olive (girl) | 1,597 | #197 | 1886 |
| Rowan (girl) | 1,240 | #249 | 2018 |
| Rosemary (girl) | 1,222 | #251 | 1946 |
| Aspen (girl) | 1,179 | #266 | 2022 |
| Briar (girl) | 778 | #400 | 2025 |
| Holly (girl) | 751 | #416 | 1983 |
| Clover (girl) | 578 | #517 | 2025 |
| Laurel (girl) | 372 | #734 | 1956 |
| Maple (girl) | 221 | #1,092 | 2025 |
| Fern (girl) | 186 | #1,219 | 1916 |
| Heather (girl) | 177 | #1,261 | 1975 |
| Sequoia (girl) | 97 | #1,981 | 2002 |
| Linden (girl) | 81 | #2,256 | 2022 |
| Cypress (girl) | 74 | #2,410 | 2024 |
| Acacia (girl) | 71 | #2,485 | 2002 |
| Cedar (girl) | 60 | #2,822 | 2022 |
| Cherry (girl) | 42 | #3,577 | 1948 |
| Basil (girl) | 23 | #5,410 | 2021 |
| Ebony (girl) | 23 | #5,410 | 1982 |
| Ash (girl) | 17 | #6,546 | 2024 |
| Reed (girl) | 14 | #7,491 | 1996 |
| Peach (girl) | 12 | #8,362 | 2021 |
| Rye (girl) | 11 | #8,860 | 2022 |
| Apple (girl) | 10 | #9,457 | 2005 |
| Sorrel (girl) | 10 | #9,457 | 2025 |
| Alder (girl) | 9 | #10,107 | 1903 |
| Myrtle (girl) | 8 | #10,917 | 1895 |
| Bay (girl) | 7 | #11,932 | 2014 |
| Plum (girl) | 6 | #13,208 | 2025 |
Compare the first 4 on one chart
Rebuilt from the US Social Security Administration’s 2025 release. How these numbers are made.