Four syllables or more
Four beats or more, going by a verified pronunciation, and at least 250 babies last year.
Most given last year first.
- Santiago, boy
- Alexander, boy
- Jeremiah, boy
- Leonardo, boy
- Giovanni, boy
- Emilio, boy
- Antonio, boy
- Emmanuel, boy
- Alejandro, boy
- Luciano, boy
- Nehemiah, boy
- Valentino, boy
- Alessandro, boy
- Leonidas, boy
- Zachariah, boy
- Emanuel, boy
- Maximilian, boy
- Mauricio, boy
- Aurelio, boy
- Ignacio, boy
- Alessio, boy
The figures
| Name | Births in 2025 | Rank | Best year |
|---|---|---|---|
| Santiago (boy) | 7,554 | #26 | 2025 |
| Alexander (boy) | 7,230 | #30 | 1993 |
| Jeremiah (boy) | 3,840 | #88 | 2010 |
| Leonardo (boy) | 3,789 | #91 | 2022 |
| Giovanni (boy) | 2,939 | #123 | 2010 |
| Emilio (boy) | 2,397 | #154 | 2025 |
| Antonio (boy) | 2,058 | #176 | 1997 |
| Emmanuel (boy) | 2,035 | #179 | 2015 |
| Alejandro (boy) | 1,842 | #195 | 2001 |
| Luciano (boy) | 1,118 | #305 | 2025 |
| Nehemiah (boy) | 743 | #429 | 2013 |
| Valentino (boy) | 710 | #444 | 2025 |
| Alessandro (boy) | 608 | #497 | 2025 |
| Leonidas (boy) | 591 | #510 | 2022 |
| Zachariah (boy) | 558 | #536 | 1992 |
| Emanuel (boy) | 513 | #574 | 2011 |
| Maximilian (boy) | 497 | #590 | 2016 |
| Mauricio (boy) | 413 | #663 | 2008 |
| Aurelio (boy) | 399 | #681 | 2025 |
| Ignacio (boy) | 298 | #829 | 2024 |
| Alessio (boy) | 276 | #867 | 2025 |
Compare the first 4 on one chart
Rebuilt from the US Social Security Administration’s 2025 release. How these numbers are made.